CSA standards-ACSR
ACSR (Aluminum Conductor Steel Reinforced) steel-core aluminum stranded wire produced by Shenxing Cable Group is manufactured in strict accordance with the relevant specifications of the Canadian Electrical Standards Association CSA C49.1 and CSA C49.2, and is widely used in overhead transmission lines, distribution lines and power infrastructure projects in various provinces of Canada.
The conductor is composed of an outer conductor formed by stranding hard aluminum wires and a central hot-dip galvanized steel core. It has excellent conductivity and extremely strong tensile strength, and is particularly suitable for long distances, high tension, high wind pressure or ice and snow load environments.
Share:
Comply with international standards:
1.CSA C49.1: Bare conductors for overhead lines – Aluminum and steel-core aluminum stranded wire.
2.CSA C49.2: Test methods for bare conductors for overhead transmission lines.
3.Complies with Canadian power company procurement specifications (such as Hydro One, BC Hydro, Hydro-Québec).
4.ISO 9001, ISO 14001, international management system certification.
Core application scenarios
Canada's high-voltage and medium-voltage transmission and transformation lines (115kV~500kV)
Overhead distribution line construction and old network reconstruction projects
Wind power and photovoltaic power station main network access system
Heavy ice and snow, high wind pressure lines in high-latitude areas
Special geographical line scenarios such as mountains, river valleys, and forest areas
Advantages:
Use high-purity, high-quality raw materials to ensure that the electrical performance and mechanical strength of each batch of products meet or exceed CSA standards
With excellent conductivity and strong tensile structure, it is suitable for long-distance and large-span power transmission needs
With good corrosion resistance and weather resistance, it is suitable for complex environments such as coastal areas, high cold, rain and snow
Adopt precision twisting technology and multi-layer quality inspection to ensure that product dimensions, tension, resistance and other indicators are consistent and stable
Optional aluminum-clad steel core structure (ACSR/AW) can further extend the service life of the line
Technical Data
Code Name | Area(mm²) | Equivalent copper area (mm²) | Stranding and wire diameter(mm) | Overall diameter (mm) | Weights(kg/km) | Rated Strength (kN) | Maximum dc resistance at 20°C (Ω /km) | |||||||
/ | AWG | Aluminium | Steel | Total | AWG | MCM | Aluminium | Steel | / | Aluminium | Steel | Total | / | / |
Wren | 8 | 8.34 | 1.39 | 9.7 | 10 | 5.1 | 6/1.33 | 1/1.33 | 3.99 | 23 | 11 | 34 | 3.29 | 3.4416 |
Warbler | 7 | 10.6 | 1.77 | 12.4 | 9 | 6.5 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.19 | 2.7057 |
Turkey | 6 | 13.3 | 2.22 | 15.5 | 8 | 8.1 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.19 | 2.1569 |
Thrush | 5 | 16.83 | 2.81 | 19.6 | 7 | 10.3 | 6/1.89 | 1/1.89 | 5.67 | 46 | 22 | 68 | 6.56 | 1.7043 |
Swan | 4 | 21.18 | 3.53 | 24.7 | 6 | 12.9 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.15 | 1.3545 |
Swallow | 3 | 26.69 | 4.45 | 31.1 | 5 | 16.3 | 6/2.38 | 1/2.38 | 7.14 | 73 | 35 | 108 | 10 | 1.0747 |
Sparrow | 2 | 33.59 | 5.6 | 39.2 | 4 | 20.5 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.4 | 0.854 |
Robin | 1 | 42.41 | 7.07 | 49.5 | 3 | 25.9 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.5 | 0.6764 |
Raven | 1/0 | 53.52 | 8.92 | 62.4 | 2 | 32.6 | 6/3.37 | 1/3.37 | 10.11 | 146 | 69 | 215 | 18.9 | 0.536 |
Quail | 2/0 | 67.33 | 11.22 | 78.6 | I | 41.1 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.5 | 0.4261 |
Pigeon | 3/0 | 85.11 | 14.18 | 99.3 | 1/0 | 51.9 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.6 | 0.337 |
Penguin | 4/0 | 107.2 | 17.87 | 125.1 | 2/0 | 65.4 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.3 | 0.2676 |
Owl | 266.8 | 135.4 | 17.6 | 153 | 3/0 | 82.6 | 6/5.36 | 7/1.79 | 16.09 | 371 | 137 | 508 | 41 | 0.2119 |
Waxwing | 266.8 | 135 | 7.5 | 142.5 | 3/0 | 82.3 | 18/3.09 | 1/3.09 | 15.45 | 372 | 58 | 430 | 31.2 | 0.2134 |
Partridge | 266.8 | 134.9 | 22 | 156.9 | 3/0 | 82.3 | 26/2.57 | 7/2.00 | 16.28 | 374 | 171 | 545 | 49.3 | 0.2141 |
Phoebe | 300 | 152.1 | 8.46 | 160.6 | 189 | 92.8 | 18/3.28 | 1/3.28 | 16.4 | 418 | 65 | 483 | 35.2 | 0.1894 |
Ostrich | 300 | 152.2 | 24.1 | 176.9 | 189 | 92.8 | 26/2.73 | 7/2.12 | 17.28 | 420 | 193 | 613 | 55.6 | 0.1897 |
Piper | 300 | 152 | 35.5 | 187.5 | 189 | 92.7 | 30/2.54 | 7/2.54 | 17.78 | 420 | 277 | 697 | 66.3 | 0.1899 |
Merlin | 336.4 | 170.2 | 9.45 | 179.7 | 4/0 | 103.8 | 18/3.47 | 1/3.47 | 17.35 | 469 | 74 | 543 | 39.3 | 0.1692 |
Linnet | 336.4 | 170.6 | 27.83 | 198.4 | 4/0 | 104 | 26/2.89 | 7/2.25 | 18.31 | 470 | 217 | 687 | 61.6 | 0.1693 |
Oriole | 336.4 | 170.5 | 39.78 | 210.3 | 4/0 | 104 | 30/2.69 | 7/2.69 | 18.83 | 472 | 311 | 783 | 76 | 0.1694 |
Chickadee | 397.5 | 200.9 | 11.16 | 212.1 | 250 | 122.6 | 18/3.77 | 1/3.77 | 18.85 | 555 | 86 | 641 | 45.4 | 0.1433 |
Ibis | 397.5 | 201.3 | 32.73 | 234 | 250 | 122.8 | 26/3.14 | 7/2.44 | 19.88 | 557 | 256 | 813 | 70.2 | 0.1434 |
Lark | 397.5 | 200.9 | 46.87 | 247.8 | 250 | 122.5 | 30/2.92 | 7/2.92 | 20.44 | 557 | 366 | 923 | 88.6 | 0.1437 |
Pelican | 477 | 242.3 | 13.46 | 255.8 | 300 | 147.8 | 18/4.14 | 1/4.14 | 20.7 | 665 | 104 | 769 | 54.8 | 0.1189 |
- | 477 | 241.8 | 23.78 | 265.6 | 300 | 147.4 | 22/3.74 | 7/2.08 | 21.2 | 667 | 186 | 853 | 67.3 | 0.1193 |
Hawk | 477 | 241.6 | 39.19 | 280.8 | 300 | 147.4 | 26/3.44 | 7/2.67 | 21.77 | 667 | 308 | 975 | 84.2 | 0.1195 |
Hen | 477 | 241.3 | 56.29 | 297.6 | 300 | 142.2 | 30/3.20 | 7/3.20 | 22.4 | 668 | 440 | 1108 | 102.9 | 0.1197 |
Heron | 500 | 253.5 | 59.1 | 312.6 | 315 | 155 | 30/3.28 | 7/3.28 | 22.96 | 700 | 464 | 1164 | 108.16 | 0.11391 |
Sapsucker | 556.5 | 282 | 27.6 | 309.6 | 350 | 172 | 22/4.04 | 7/2.24 | 22.88 | 778 | 216 | 994 | 78.81 | 0.1027 |
Dove | 556.5 | 282.6 | 45.9 | 328.5 | 350 | 172 | 26/3.72 | 7/2.89 | 23.55 | 781 | 360 | 1141 | 100.39 | 0.10218 |
Eagle | 556.5 | 282.1 | 65.8 | 347.9 | 350 | 172 | 30/3.46 | 7/3.46 | 24.22 | 779 | 516 | 1295 | 120.35 | 0.10236 |
Teal | 605 | 306.3 | 30.1 | 336.4 | 381 | 187 | 22/4.21 | 7/2.34 | 23.86 | 845 | 236 | 1081 | 84.35 | 0.09417 |
Duck | 605 | 306.9 | 39.8 | 346.7 | 381 | 187 | 54/2.69 | 7/2.69 | 24.21 | 849 | 312 | 1161 | 100.54 | 0.09424 |
---- | 636 | 322.5 | 31.7 | 354.2 | 400 | 197 | 22/4.32 | 7/2.40 | 24.48 | 890 | 248 | 1138 | 89.31 | 0.08944 |
Grosbeak | 636 | 321.8 | 52.5 | 374.3 | 400 | 196 | 26/3.97 | 7/3.09 | 25.15 | 889 | 411 | 1300 | 110.85 | 0.08972 |
Egert | 636 | 322.6 | 73.5 | 396.1 | 400 | 197 | 30/3.70 | 19/2.22 | 25.9 | 891 | 579 | 1470 | 140.88 | 0.08952 |
Goose | 636 | 323.1 | 41.9 | 365 | 400 | 197 | 54/2.76 | 7/2.76 | 24.84 | 894 | 328 | 1222 | 104.28 | 0.08952 |
---- | 666.6 | 337.8 | 17.4 | 355.2 | 419 | 206 | 42/3.20 | 7/1.78 | 24.54 | 934 | 137 | 1071 | 77.8 | 0.08554 |
Gull | 666.6 | 337.3 | 43.7 | 381 | 419 | 206 | 54/2.82 | 7/2.82 | 25.38 | 934 | 342 | 1276 | 108.86 | 0.08575 |
Starling | 715.5 | 361.9 | 59.2 | 421.1 | 450 | 221 | 26/4.21 | 7/3.28 | 26.68 | 1000 | 464 | 1464 | 124.78 | 0.07978 |
Redwing | 715.5 | 362.1 | 82.4 | 444.5 | 450 | 221 | 30/3.92 | 19/2.35 | 27.43 | 1001 | 648 | 1649 | 153.69 | 0.07975 |
---- | 715.5 | 361.4 | 18.6 | 380 | 450 | 220 | 42/3.31 | 7/1.84 | 25.38 | 999 | 146 | 1145 | 83.22 | 0.07995 |
Crow | 715.5 | 361.6 | 46.9 | 408.5 | 450 | 221 | 54/2.92 | 7/2.92 | 26.28 | 1001 | 367 | 1368 | 116.72 | 0.07998 |
Drake | 795 | 402.6 | 65.4 | 468 | 500 | 246 | 26/4.44 | 7/3.45 | 28.11 | 1112 | 513 | 1625 | 138.4 | 0.07173 |
Mallard | 795 | 403.8 | 91.8 | 495.6 | 500 | 246 | 30/4.14 | 19/2.48 | 28.96 | 1116 | 722 | 1838 | 171.46 | 0.0715 |
---- | 795 | 404.1 | 20.7 | 424.8 | 500 | 247 | 42/3.50 | 7/1.94 | 26.82 | 1117 | 163 | 1280 | 92.9 | 0.0715 |
Condor | 795 | 402.3 | 52.2 | 454.5 | 500 | 245 | 54/3.08 | 7/3.08 | 27.72 | 1114 | 409 | 1523 | 125.77 | 0.07189 |
---- | 874.5 | 444.3 | 22.9 | 467.2 | 550 | 271 | 42/3.67 | 7/2.04 | 28.14 | 1229 | 179 | 1408 | 102.3 | 0.06503 |
Crane | 874.5 | 442.5 | 57.4 | 499.9 | 550 | 270 | 54/3.23 | 7/3.23 | 29.07 | 1229 | 499 | 1674 | 138.36 | 0.06537 |
---- | 900 | 456.5 | 23.6 | 480.1 | 566 | 279 | 42/3.72 | 7/2.07 | 28.53 | 1262 | 185 | 1447 | 105.16 | 0.0633 |
Canary | 900 | 456.3 | 59.1 | 515.4 | 566 | 278 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 464 | 1727 | 142.63 | 0.06339 |
---- | 954 | 483.9 | 24.9 | 508.8 | 600 | 295 | 42/3.83 | 7/2.13 | 29.37 | 1338 | 195 | 1533 | 109.02 | 0.05977 |
Cardinal | 954 | 484.5 | 62.8 | 547.3 | 600 | 296 | 54/3.38 | 7/3.38 | 30.42 | 1341 | 492 | 1833 | 151.46 | 0.05969 |
---- | 1033.5 | 525.1 | 26.9 | 552 | 650 | 320 | 42/3.99 | 7/2.21 | 30.57 | 1452 | 210 | 1662 | 118.07 | 0.05502 |
Curlew | 1033.5 | 522.5 | 67.7 | 590.2 | 650 | 319 | 54/3.51 | 7/3.51 | 31.59 | 1446 | 531 | 1977 | 163.33 | 0.05535 |
---- | 1113 | 565.4 | 29.1 | 594.5 | 700 | 345 | 42/4.14 | 7/2.30 | 31.74 | 1563 | 228 | 1791 | 126.44 | 0.05114 |
Finch | 1113 | 565 | 71.6 | 636.6 | 700 | 345 | 54/3.65 | 19/2.19 | 32.85 | 1564 | 563 | 2127 | 179.79 | 0.05119 |
--- | 1192.5 | 604.4 | 31.3 | 635.7 | 750 | 369 | 42/4.28 | 7/2.38 | 32.82 | 1670 | 243 | 1913 | 135.2 | 0.04778 |
Grackle | 1192.5 | 602.8 | 76.89 | 679.7 | 750 | 368 | 54/3.77 | 19/2.27 | 33.97 | 1667 | 602 | 2269 | 189.4 | 0.04798 |
Scissomil | 1272 | 644.3 | 33.3 | 677.6 | 800 | 393 | 42/4.42 | 7/2.46 | 33.9 | 1780 | 260 | 2040 | 144.3 | 0.04484 |
Pheasant | 1272 | 645.3 | 81.7 | 727 | 800 | 394 | 54/3.90 | 19/2.34 | 35.1 | 1784 | 640 | 2424 | 199.6 | 0.04484 |
--- | 1351.5 | 685.9 | 35.2 | 721.1 | 850 | 418 | 42/4.56 | 7/2.53 | 34.95 | 1895 | 275 | 2170 | 153.3 | 0.04213 |
Martin | 1351.5 | 685.3 | 86.7 | 772 | 850 | 418 | 54/4.02 | 19/2.41 | 36.17 | 1895 | 679 | 2574 | 211.9 | 0.0422 |
--- | 1431 | 725.8 | 37.5 | 763.3 | 900 | 443 | 42/4.69 | 7/2.61 | 35.97 | 2005 | 292 | 2297 | 162.4 | 0.03982 |
Plover | 1431 | 726.8 | 91.2 | 818 | 900 | 443 | 54/4.14 | 19/2.48 | 37.24 | 2010 | 719 | 2729 | 224.6 | 0.03979 |
--- | 1510.5 | 766.5 | 39.2 | 805.7 | 950 | 468 | 42/4.82 | 7/2.67 | 36.93 | 2117 | 306 | 2423 | 171.1 | 0.0377 |
Parrot | 1510.5 | 766.3 | 97 | 863.3 | 950 | 467 | 54/4.25 | 19/2.55 | 38.25 | 2119 | 760 | 2879 | 237 | 0.03775 |
--- | 1590 | 804.5 | 71.3 | 875.8 | 1000 | 491 | 48/4.62 | 7/3.60 | 38.52 | 2222 | 556 | 2778 | 211.1 | 0.036 |
Falcon | 1590 | 806.2 | 102.4 | 908.6 | 1000 | 492 | 54/4.36 | 19/2.62 | 39.26 | 2230 | 802 | 3032 | 249.8 | 0.03587 |
--- | 1590 | 803.5 | 34.9 | 838.4 | 1000 | 490 | 72/3.77 | 7/2.52 | 37.72 | 2222 | 273 | 2495 | 172.4 | 0.03598 |
Extra High Strength Strandings | ||||||||||||||
Bantam | 13.1 | 6.65 | 8.86 | 15.5 | 8.26 | 4.1 | 3/1.68 | 4/1.68 | 5.04 | 18.2 | 69.6 | 87.8 | 12.3 | 4.3139 |
Magpie | 20.87 | 10.59 | 14.12 | 24.7 | 13.13 | 6.5 | 3/2.12 | 4/2.12 | 6.36 | 29 | 110.7 | 139.7 | 18.5 | 2.709 |
Shrike | 33.2 | 16.8 | 22.39 | 39.2 | 20.87 | 10.2 | 3/2.67 | 4/2.67 | 8.01 | 46.1 | 176.5 | 222.6 | 28.6 | 1.7079 |
Snipe | 52.825 | 26.76 | 35.68 | 62.4 | 33.18 | 16.3 | 3/3.37 | 4/3.37 | 10.11 | 73.4 | 280.7 | 354.1 | 43.8 | 1.0721 |
Loon | 66.5 | 33.66 | 44.89 | 78.6 | 41.84 | 20.6 | 3/3.78 | 4/3.78 | 11.34 | 92.4 | 353.4 | 445.8 | 56.1 | 0.8521 |
Grouse | 80 | 40.54 | 14.12 | 54.7 | 50.31 | 24.7 | 8/2.54 | 1/4.24 | 9.32 | 111.2 | 110 | 221.2 | 22.8 | 0.7078 |
Petrel | 101.8 | 51.61 | 30.1 | 81.7 | 64.16 | 31.5 | 12/2.34 | 7/2.34 | 11.7 | 142.1 | 234.8 | 376.9 | 43.9 | 0.5614 |
Minorca | 110.8 | 56.11 | 32.73 | 88.8 | 69.7 | 34.2 | 12/2.44 | 7/2.44 | 12.2 | 155.6 | 255.7 | 411.3 | 47.7 | 0.5163 |
Leghorn | 134.6 | 68.19 | 39.78 | 108 | 84.6 | 41.6 | 12/2.69 | 7/2.69 | 13.45 | 187.5 | 311 | 498.5 | 57.6 | 0.4248 |
Guinea | 159 | 80.36 | 46.88 | 127.2 | 100 | 49 | 12/2.92 | 7/2.92 | 14.6 | 221.7 | 366.1 | 587.8 | 67.5 | 0.3605 |
Dotterel | 176.6 | 89.41 | 52.15 | 141.6 | 111.2 | 54.5 | 12/3.08 | 7/3.08 | 15.4 | 247 | 407.8 | 654.8 | 72.6 | 0.324 |
Dorking | 190.8 | 96.51 | 56.3 | 152.8 | 120 | 58.9 | 12/3.20 | 7/3.20 | 16 | 266.4 | 439.5 | 705.9 | 78.3 | 0.3002 |
Brahma | 203.2 | 102.8 | 91.78 | 194.6 | 127.8 | 62.7 | 16/2.86 | 19/2.48 | 18.12 | 285.7 | 718.8 | 1004.5 | 122.6 | 0.2818 |
Auk | 203 | 103.1 | 27.83 | 130.9 | 127.7 | 62.9 | 8/4.05 | 7/2.25 | 14.85 | 282.7 | 217.3 | 500 | 49.6 | 0.2784 |
Cochin | 211.3 | 107 | 62.44 | 169.4 | 132.9 | 65.3 | 12/3.37 | 7/3.37 | 16.85 | 294.7 | 488.1 | 782.8 | 86.9 | 0.2704 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Production
Production Equipment
Experimental Equipment
Projects
Download
Related Products
Request Your Free Electrical Cable Quote Today