+86 151 2718 0862
A large-scale wire and cable enterprise group integrating manufacturing, sales, design and research and development.
INQUIRY NOWA large cale wire and cable enterprise group integrating manufacturing,sales, design and research and development.
INQUIRY NOWBS 215 standard-ACSR
ACSR (aluminum steel core stranded conductor) products produced by Shenxing Cable Group are manufactured strictly in accordance with the **British National Standard BS 215 Part 2 (BS 215-2)**. This type of product is widely used in high-voltage transmission and distribution systems in the UK and Commonwealth countries.
In the UK market, ACSR conductors are often named after animals (such as FOX, RABBIT, DOG, ZEBRA, etc.), which is a conventional naming method in the power industry. Shenxing Cable's ACSR conductors fully match these naming rules, making it easier for British customers to find, select and purchase.
Share:
Comply with international standards:
IEC 61089: General technical requirements for bare conductors for overhead lines
Complies with CE certification requirements and is sold in the European market
Technical Data
Code Name | Nominal aluminium area(mm²) | Equivalent copper area (mm²) | Stranding and wire diameter(mm) | Overall diameter (mm) | Total area(mm²) | Weights(kg/km) | Calculated breaking load(kN) | Maximum dc resistance at 20°C(Ω /km) | |||||
/ | / | / | Aluminium | Steel | / | Aluminium | Steel | Total | Aluminium | Steel | Total | / | / |
MOLE | 10 | 6.5 | 6/1.50 | 1/1.50 | 4.5 | 10.6 | 1.77 | 12.4 | 29 | 14 | 43 | 4.1 | 2.706 |
SQUIRREL | 20 | 12.9 | 6/2.11 | 1/2.11 | 6.33 | 20.98 | 3.49 | 24.5 | 58 | 27 | 85 | 7.9 | 1.37 |
GOPHER | 25 | 16.1 | 6/2.36 | 1/2.36 | 7.08 | 26.25 | 4.37 | 30.6 | 72 | 34 | 106 | 9.6 | 1.093 |
WEASEL | 30 | 19.4 | 6/2.59 | 1/2.59 | 7.77 | 31.61 | 5.27 | 36.9 | 87 | 41 | 128 | 11.4 | 0.9077 |
FOX | 35 | 22.6 | 6/2.79 | 1/2.79 | 8.37 | 36.68 | 6.11 | 42.8 | 101 | 48 | 149 | 13.2 | 0.7822 |
FERRET | 40 | 25.8 | 6/3.00 | 1/3.00 | 9 | 42.41 | 7.07 | 49.5 | 117 | 55 | 172 | 15.2 | 0.6766 |
RABBIT | 50 | 32.3 | 6/3.35 | 1/3.35 | 10.05 | 52.88 | 8.81 | 61.7 | 145 | 69 | 214 | 18.4 | 0.5426 |
MINK | 60 | 38.7 | 6/3.66 | 1/3.66 | 10.98 | 63.13 | 10.52 | 73.7 | 173 | 82 | 255 | 21.9 | 0.4545 |
SKUNK | 60 | 38.7 | 12/2.59 | 7/2.59 | 12.95 | 63.22 | 36.88 | 100.1 | 175 | 290 | 465 | 52.9 | 0.4568 |
BEAVER | 70 | 45.2 | 6/3.99 | 1/3.99 | 11.97 | 75.02 | 12.5 | 87.5 | 205 | 97 | 302 | 25.8 | 0.3825 |
HORSE | 70 | 45.2 | 12/2.79 | 7/2.79 | 13.95 | 73.36 | 42.8 | 116.2 | 203 | 335 | 538 | 61.2 | 0.3936 |
RACOON | 75 | 48.4 | 6/4.10 | 1/4.10 | 12.3 | 79.21 | 13.2 | 92.4 | 217 | 103 | 320 | 27.2 | 0.3623 |
OTTER | 80 | 51.6 | 6/4.22 | 1/4.22 | 12.66 | 83.92 | 13.99 | 97.9 | 230 | 109 | 339 | 28.8 | 0.3419 |
CAT | 90 | 58.1 | 6/4.50 | 1/4.50 | 13.5 | 95.43 | 15.9 | 111.3 | 262 | 124 | 386 | 32.7 | 0.3006 |
HARE | 100 | 64.5 | 6/4.72 | 1/4.72 | 14.16 | 105 | 17.5 | 122.5 | 288 | 137 | 425 | 35.9 | 0.2733 |
DOG | 100 | 64.5 | 6/4.72 | 7/1.57 | 14.15 | 105 | 13.55 | 118.6 | 288 | 106 | 394 | 32.7 | 0.2733 |
HYENA | 100 | 64.5 | 7/4.39 | 7/1.93 | 14.57 | 106 | 20.48 | 126.5 | 290 | 160 | 450 | 41 | 0.2702 |
LEOPARD | 125 | 80.7 | 6/5.28 | 7/1.75 | 15.81 | 131.4 | 16.84 | 148.5 | 360 | 132 | 492 | 40.8 | 0.2185 |
COYOTE | 125 | 80.7 | 26/2.54 | 7/1.91 | 15.89 | 131.7 | 20.06 | 151.8 | 365 | 157 | 522 | 46.3 | 0.2191 |
COUGAR | 125 | 80.7 | 18/3.05 | 1/3.05 | 15.25 | 131.5 | 7.31 | 138.8 | 362 | 57 | 419 | 30.1 | 0.219 |
TIGER | 125 | 80.7 | 30/2.36 | 7/2.36 | 16.52 | 131.2 | 30.62 | 161.8 | 362 | 240 | 602 | 58 | 0.2202 |
WOLF | 150 | 96.8 | 30/2.59 | 7/2.59 | 18.13 | 158.1 | 36.88 | 194.9 | 437 | 289 | 726 | 69.2 | 0.1828 |
DINGO | 150 | 97.9 | 18/3.35 | 1/3.35 | 16.75 | 158.7 | 8.81 | 167.5 | 437 | 69 | 506 | 35.7 | 0.1815 |
LYNX | 175 | 113 | 30/2.79 | 7/2.79 | 19.53 | 183.4 | 42.79 | 226.2 | 507 | 335 | 842 | 79.8 | 0.1576 |
CARACAL | 175 | 113.7 | 18/3.61 | 1/3.61 | 18.05 | 184.2 | 10.24 | 194.5 | 507 | 81 | 587 | 41.1 | 0.1563 |
PANTHER | 200 | 129 | 30/3.00 | 7/3.00 | 21 | 212.1 | 49.48 | 261.6 | 586 | 388 | 974 | 92.3 | 0.1363 |
LION | 225 | 145 | 30/3.18 | 7/3.18 | 22.26 | 238.3 | 55.6 | 293.9 | 659 | 436 | 1095 | 100.5 | 0.1212 |
BEAR | 250 | 161 | 30/3.35 | 7/3.35 | 23.45 | 264.4 | 61.7 | 326.1 | 730 | 483 | 1213 | 111.2 | 0.1093 |
GOAT | 300 | 194 | 30/3.71 | 7/3.71 | 25.97 | 324.3 | 75.67 | 400 | 896 | 593 | 1489 | 135.8 | 0.0891 |
SHEEP | 350 | 226 | 30/3.99 | 7/3.99 | 27.93 | 375.1 | 87.53 | 462.6 | 1034 | 684 | 1718 | 156.3 | 0.077 |
ANTELOPE | 350 | 226 | 54/2.97 | 7/2.97 | 26.73 | 374.1 | 48.49 | 422.6 | 1032 | 379 | 1411 | 118.5 | 0.0773 |
BISON | 350 | 226 | 54/3.00 | 7/3.00 | 27 | 381.7 | 49.48 | 431.2 | 1056 | 388 | 1444 | 120.9 | 0.0757 |
JAGUAR | 200 | 130 | 18/3.86 | 1/3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 580 | 91 | 671 | 46.6 | 0.1367 |
DEER | 400 | 258 | 30/4.27 | 7/4.27 | 29.89 | 429.6 | 100.2 | 529.8 | 1186 | 785 | 1971 | 178.5 | 0.0673 |
ZEBRA | 400 | 258 | 54/3.18 | 7/3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1186 | 435 | 1621 | 131.9 | 0.0674 |
ELK | 450 | 290 | 30/4.50 | 7/4.50 | 31.5 | 477.1 | 111.3 | 588.4 | I318 | 872 | 2190 | 198.3 | 0.0606 |
CAMEL | 450 | 290 | 54/3.35 | 7/3.35 | 30.15 | 475.9 | 61.7 | 537.6 | I314 | 483 | 1797 | 145.9 | 0.0607 |
MOOSE | 500 | 323 | 54/3.53 | 7/3.53 | 31.77 | 528.5 | 68.51 | 597 | 1462 | 537 | 1999 | 161 | 0.0547 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure
Production
Production Equipment
Projects
Download
Related Products
ACSR Steel Core Aluminum Stranded Wire Product Details (French Market Only)
ACSR (Aluminium Conductor Steel Reinforced) is a bare conductor consisting of one or more layers of aluminum wires twisted on a high-strength steel core.
Read MoreACSR Conductor (DIN EN 50182 Standard) – Aluminium Conductor Steel Reinforced
The Aluminum Conductor Steel Reinforced (ACSR) produced by Shenxing Cable Group is designed to meet the needs of the German and European markets for high-voltage transmission lines.
Read MoreACSR Aluminum Steel Reinforced Conductor compliant with CSA standards
ACSR (Aluminum Conductor Steel Reinforced) steel-core aluminum stranded wire produced by Shenxing Cable Group is manufactured in strict accordance with the relevant specifications of the Canadian Electrical Standards Association CSA C49.1 and CSA C49.2, and is widely used in overhead transmission lines, distribution lines and power infrastructure projects in various provinces of Canada.
Read MoreASTM Standard ACSR Conductor – Aluminium Conductor Steel Reinforced
Shenxing Cable Group offers high-quality ACSR (Aluminium Conductor Steel Reinforced) conductors strictly manufactured in accordance with ASTM B232 and ASTM B498 standards. These conductors are widely used in overhead power transmission lines across the United States, Canada, South America, and other ASTM-standard markets.
Read MoreBare copper stranded wire is a conductor made of multiple strands of high-purity copper wires, which is widely used in power transmission, electronic equipment connection, and building wiring.
Read MoreAll Aluminum Alloy Conductor-AAAC cable
All-aluminum alloy conductor (AAAC) is a conductor made of high-conductivity aluminum-magnesium-silicon alloy, mainly used in overhead transmission lines.
Read MoreAll Aluminum Conductor Overhead Cable AAC
All-aluminum alloy conductor (AAAC) is a conductor made of high-conductivity aluminum-magnesium-silicon alloy, mainly used in overhead transmission lines.
Read MoreAnti-corrosion Steel Core Aluminum Stranded Wire
Shenxing's corrosion-resistant steel core aluminum stranded wire overhead cable is designed for power transmission systems and has excellent durability and efficient power transmission performance.
Read MoreRequest Your Free Electrical Cable Quote Today