ASTM B232 / B498-ACSR
Shenxing Cable Group offers high-quality ACSR (Aluminium Conductor Steel Reinforced) conductors strictly manufactured in accordance with ASTM B232 and ASTM B498 standards. These conductors are widely used in overhead power transmission lines across the United States, Canada, South America, and other ASTM-standard markets.
ACSR combines high electrical conductivity with excellent mechanical tensile strength, making it ideal for long-span and high-voltage transmission lines.
Share:
Comply with international standards:
ASTM B232 – Standard for ACSR construction and properties
ASTM B498 – Specification for zinc-coated (galvanized) steel wire used in ACSR
ISO 9001:2015 – Quality management system
RoHS / REACH compliant – Environmentally friendly and fully export-compliant
Technical Data
| Code Name | Area(mm²) | Equivalent copper area (mm²) | Stranding and wire diameter(mm) | Overall diameter (mm) | Weights(kg/km) | Rated Strength(kN) | Maximum dc resistance at 20°C (Ω /km) | |||||||
| / | AWG | Aluminium | Steel | Total | AWG | MCM | Aluminium | Steel | / | Aluminium | Steel | Total | / | / |
| TURKEY | 6 | 13.3 | 2.22 | 15.52 | 8 | 8.39 | 6/1.68 | 1/1.68 | 5.04 | 36.5 | 17 | 54 | 5.28 | 2.1499 |
| THRUSH | 5 | 16.83 | 2.81 | 19.64 | 7 | 10.58 | 6/1.89 | 1/1.89 | 5.67 | 46 | 22 | 68 | 6.68 | 1.6987 |
| SWAN | 4 | 21.18 | 3.53 | 24.71 | 6 | 13.29 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.3 | 1.3501 |
| SWANATE | 4 | 21.12 | 5.35 | 26.47 | 6 | 13.29 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.68 | 1.3539 |
| SWALLOW | 3 | 26.69 | 4.45 | 31.14 | 5 | 16.77 | 6/2.38 | 1/2.38 | 7.14 | 73 | 35 | 108 | 10.21 | 1.0712 |
| SPARROW | 2 | 33.59 | 5.6 | 39.19 | 4 | 21.16 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.69 | 0.8512 |
| SPARATE | 2 | 33.54 | 8.55 | 42.09 | 4 | 21.16 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.14 | 0.8525 |
| ROBIN | 1 | 42.41 | 7.07 | 49.48 | 3 | 26.65 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.81 | 0.6742 |
| RAVEN | 1/0 | 53.52 | 8.92 | 62.44 | 2 | 33.61 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.35 | 0.5343 |
| QUAIL | 2/0 | 67.33 | 11.22 | 78.55 | 1 | 42.39 | 6/3.78 | 1/3.78 | 11.34 | 185 | 87 | 272 | 23.27 | 0.4247 |
| PIGEON | 3/0 | 85.12 | 14.19 | 99.31 | 1/0 | 53.48 | 6/4.25 | 1/4.25 | 12.75 | 234 | 110 | 344 | 29.42 | 0.3359 |
| PENGUIN | 4/0 | 107.2 | 17.87 | 125.1 | 2/0 | 67.42 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 36.54 | 0.2667 |
| WAXWING | 266.8 | 135 | 7.5 | 142.5 | 3/0 | 85.03 | 18/3.09 | 1/3.09 | 15.45 | 372 | 59 | 431 | 30.27 | 0.2118 |
| OWL | 266.8 | 135.4 | 17.62 | 153 | 3/0 | 85.03 | 6/5.36 | 7/1.79 | 16.09 | 371 | 138 | 512 | 42.95 | 0.2112 |
| PARTRIDGE | 266.8 | 134.9 | 21.99 | 156.9 | 3/0 | 85.03 | 26/2.57 | 7/2.00 | 16.28 | 373 | 172 | 545 | 50.23 | 0.2141 |
| OSTRICH | 300 | 152.2 | 24.71 | 176.9 | 189 | 95.48 | 26/2.73 | 7/2.12 | 17.28 | 422 | 193 | 615 | 56.55 | 0.1897 |
| MERLIN | 336.4 | 170.2 | 9.46 | 179.7 | 4/0 | 107.23 | 18/3.47 | 1/3.47 | 17.35 | 469 | 74 | 543 | 38.17 | 0.1688 |
| LINNET | 336.4 | 170.6 | 27.83 | 198.4 | 4/0 | 107.23 | 26/2.89 | 7/2.25 | 18.31 | 473 | 217 | 690 | 62.76 | 0.1693 |
| ORIOLE | 336.4 | 170.5 | 39.78 | 210.3 | 4/0 | 107.23 | 30/2.69 | 7/2.69 | 18.83 | 474 | 311 | 785 | 77.43 | 0.1698 |
| CHICKADEE | 397.7 | 200.9 | 11.16 | 212.1 | 250 | 126.45 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.37 | 0.143 |
| BRANT | 397.5 | 201.6 | 26.13 | 227.7 | 250 | 126.45 | 24/3.27 | 7/2.18 | 19.62 | 558 | 204 | 762 | 64.72 | 0.1433 |
| IBIS | 397.5 | 201.3 | 32.73 | 234 | 250 | 126.45 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.05 | 0.1434 |
| LARK | 397.5 | 200.9 | 46.88 | 247.8 | 250 | 126.45 | 30/2.92 | 7/2.92 | 20.44 | 558 | 367 | 925 | 90.3 | 0.1441 |
| PELICAN | 477 | 242.3 | 13.46 | 255.8 | 300 | 152.26 | 18/4.14 | 1/4.14 | 20.7 | 668 | 105 | 773 | 52.3 | 0.1186 |
| FLICKER | 477 | 241.6 | 31.4 | 273 | 300 | 152.26 | 24/3.58 | 7/2.39 | 21.49 | 669 | 245 | 914 | 76.78 | 0.1195 |
| HAWK | 477 | 241.6 | 39.49 | 281.1 | 300 | 152.26 | 26/3.44 | 7/2.68 | 21.8 | 669 | 306 | 975 | 86.73 | 0.1195 |
| HEN | 477 | 241.3 | 56.3 | 297.6 | 300 | 152.26 | 30/3.20 | 7/3.20 | 22.4 | 670 | 440 | 1110 | 105.16 | 0.12 |
| OSPREY | 556.5 | 282.5 | 15.69 | 298.2 | 350 | 172 | 18/4.47 | 1/4.47 | 22.35 | 779 | 122 | 901 | 60.52 | 0.1017 |
| PARAKEET | 556.5 | 282.3 | 36.6 | 318.9 | 350 | 172 | 24/3.87 | 7/2.58 | 23.22 | 783 | 286 | 1069 | 88.29 | 0.1023 |
| DOVE | 556.5 | 282.6 | 45.92 | 328.5 | 350 | 172 | 26/3.72 | 7/2.89 | 23.55 | 783 | 359 | 1142 | 101.1 | 0.1022 |
| EAGLE | 556.5 | 282.1 | 65.82 | 347.9 | 350 | 172 | 30/3.46 | 7/3.46 | 24.21 | 784 | 515 | 1298 | 122.9 | 0.1026 |
| PEACOCK | 605 | 306.1 | 39.78 | 345.9 | 381 | 187 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1160 | 95.86 | 0.0943 |
| SQUAB | 605 | 305.8 | 49.81 | 355.6 | 381 | 187 | 26/3.87 | 7/3.01 | 24.51 | 848 | 389 | 1237 | 109.6 | 0.0944 |
| WOODDUCK | 605 | 307.1 | 71.65 | 378.8 | 381 | 187 | 30/3.61 | 7/3.61 | 25.25 | 853 | 560 | 1413 | 129 | 0.0943 |
| TEAL | 605 | 307.1 | 69.62 | 376.7 | 381 | 187 | 30/3.61 | 19/2.16 | 25.24 | 853 | 545 | 1398 | 136.1 | 0.0943 |
| KINGBIRD | 636 | 323 | 17.95 | 341 | 400 | 197 | 18/4.78 | 1/4.78 | 23.9 | 891 | 140 | 1031 | 69.72 | 0.089 |
| ROOK | 636 | 323.1 | 41.88 | 365 | 400 | 197 | 24/4.14 | 7/2.76 | 24.84 | 896 | 327 | 1223 | 101 | 0.0894 |
| GROSBEAK | 636 | 321.8 | 52.49 | 374.3 | 400 | 197 | 26/3.97 | 7/3.09 | 25.15 | 892 | 410 | 1302 | 111.9 | 0.0897 |
| SCOTER | 636 | 322.6 | 75.26 | 397.9 | 400 | 197 | 30/3.70 | 7/3.70 | 25.9 | 897 | 588 | 1485 | 135.5 | 0.0897 |
| EGRET | 636 | 322.6 | 73.54 | 396.1 | 400 | 197 | 30/3.70 | 19/2.22 | 25.9 | 897 | 576 | 1473 | 140.6 | 0.0897 |
| FLAMINGO | 666.6 | 337.3 | 43.72 | 381 | 419 | 206 | 24/4.23 | 7/2.82 | 25.34 | 935 | 342 | 1277 | 105.5 | 0.0856 |
| GANNET | 666.6 | 338.3 | 54.9 | 393.2 | 419 | 201 | 26/4.07 | 7/3.16 | 25.76 | 938 | 429 | 1367 | 117.3 | 0.0854 |
| CROW | 715.5 | 361.6 | 46.88 | 408.5 | 450 | 221 | 54/2.92 | 7/2.92 | 26.28 | 1003 | 366 | 1369 | 115.2 | 0.0799 |
| STILT | 715.5 | 363.3 | 46.88 | 410.2 | 450 | 222 | 24/4.39 | 7/2.92 | 26.32 | 1007 | 366 | 1373 | 113.3 | 0.0795 |
| STARLING | 715.5 | 361.9 | 59.15 | 421.1 | 450 | 221 | 26/4.21 | 7/3.28 | 26.68 | 1004 | 462 | 1466 | 125.9 | 0.0798 |
| REDWING | 715.5 | 362.1 | 82.41 | 444.5 | 450 | 221 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 645 | 1651 | 153.7 | 0.08 |
| TERN | 795 | 403.8 | 27.83 | 431.6 | 500 | 246 | 45/3.38 | 7/2.25 | 27.03 | 1120 | 217 | 1337 | 97.47 | 0.0715 |
| CONDOR | 795 | 402.3 | 52.15 | 454.5 | 500 | 245 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 407 | 1523 | 124.3 | 0.0718 |
| CUCKOO | 795 | 402.3 | 52.15 | 454.5 | 500 | 245 | 24/4.62 | 7/3.08 | 27.72 | 1116 | 407 | 1523 | 123.8 | 0.0718 |
| DRAKE | 795 | 402.6 | 65.44 | 468 | 500 | 246 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 511 | 1627 | 139.7 | 0.0717 |
| MALLARD | 795 | 403.8 | 91.78 | 495.6 | 500 | 246 | 30/4.14 | 19/2.48 | 28.96 | 1122 | 718 | 1840 | 171.2 | 0.0717 |
| CRANE | 874.5 | 442.5 | 57.36 | 499.9 | 550 | 270 | 54/3.23 | 7/3.23 | 29.07 | 1221 | 448 | 1669 | 136.7 | 0.0649 |
| RUDDY | 900 | 455.5 | 31.67 | 487.2 | 566 | 278 | 45/3.59 | 7/2.40 | 28.74 | 1268 | 247 | 1510 | 109.4 | 0.0634 |
| CANARY | 900 | 456.3 | 59.15 | 515.5 | 566 | 278 | 54/3.28 | 7/3.28 | 29.52 | 1265 | 462 | 1727 | 141 | 0.0633 |
| RAIL | 954 | 483.8 | 33.54 | 517.3 | 600 | 295 | 45/3.70 | 7/2.47 | 29.61 | 1342 | 262 | 1604 | 116.1 | 0.0597 |
| CARDINAL | 954 | 484.5 | 62.81 | 547.3 | 600 | 296 | 54/3.38 | 7/3.38 | 30.42 | 1343 | 491 | 1834 | 149.7 | 0.0596 |
| ORLAN | 1033.5 | 523.9 | 36.31 | 560.2 | 650 | 320 | 45/3.85 | 7/2.57 | 30.81 | 1453 | 283 | 1736 | 123.3 | 0.0551 |
| CURLEW | 1033.5 | 525.5 | 68.1 | 593.6 | 650 | 321 | 54/3.52 | 7/3.52 | 31.68 | 1457 | 532 | 1989 | 162.4 | 0.055 |
| BLUEJAY | 1113 | 565.5 | 38.9 | 604.4 | 700 | 345 | 45/4.00 | 7/2.66 | 31.98 | 1568 | 304 | 1872 | 132.7 | 0.0511 |
| FINCH | 1113 | 565 | 71.57 | 636.6 | 700 | 345 | 54/3.65 | 19/2.19 | 32.85 | 1574 | 560 | 2134 | 174.6 | 0.0514 |
| BUNTING | 1192.5 | 605.8 | 41.9 | 647.7 | 750 | 370 | 45/4.14 | 7/2.76 | 33.12 | 1680 | 327 | 2007 | 142.4 | 0.0477 |
| GRACKLE | 1192.5 | 602.8 | 76.9 | 679.7 | 750 | 368 | 54/3.77 | 19/2.27 | 33.97 | 1680 | 601 | 2281 | 184.2 | 0.0481 |
| BITTERN | 1272 | 644.4 | 44.7 | 689.1 | 800 | 393 | 45/4.27 | 7/2.85 | 34.17 | 1787 | 349 | 2136 | 151.4 | 0.0448 |
| PHEASANT | 1272 | 645.1 | 81.71 | 726.8 | 800 | 394 | 54/3.90 | 19/2.34 | 35.1 | 1797 | 640 | 2137 | 194.1 | 0.045 |
| DIPPER | 1351.5 | 684.2 | 47.2 | 731.1 | 850 | 417 | 45/4.40 | 7/2.92 | 35.16 | 1897 | 366 | 2263 | 160.3 | 0.0422 |
| MARTIN | 1351.5 | 685.4 | 86.7 | 772.1 | 850 | 418 | 54/4.02 | 19/2.41 | 36.17 | 1910 | 678 | 2588 | 206.1 | 0.0423 |
| BOBOLINK | 1431 | 725.2 | 50.1 | 775.4 | 900 | 442 | 45/4.53 | 7/3.02 | 36.24 | 2011 | 392 | 2403 | 168.6 | 0.0398 |
| PLOVER | 1431 | 726.9 | 91.8 | 818.7 | 900 | 443 | 54/4.14 | 19/2.48 | 37.24 | 2025 | 719 | 2744 | 218.4 | 0.0399 |
| NUTHATCH | 1510.5 | 764.2 | 52.8 | 817 | 950 | 466 | 45/4.65 | 7/3.10 | 37.2 | 2119 | 413 | 2532 | 177.6 | 0.0378 |
| PARROT | 1510.5 | 766.1 | 97 | 863.1 | 950 | 467 | 54/4.25 | 19/2.55 | 38.25 | 2134 | 760 | 2894 | 230.5 | 0.0379 |
| LAPWING | 1590 | 804.1 | 55.6 | 859.8 | 1000 | 491 | 45/4.77 | 7/3.18 | 38.16 | 2230 | 424 | 2664 | 186.9 | 0.0359 |
| FALCON | 1590 | 806.2 | 102.4 | 908.7 | 1000 | 492 | 54/4.36 | 19/2.62 | 39.26 | 2246 | 802 | 3048 | 243 | 0.036 |
| CHUKER | 1780 | 903.2 | 73.5 | 976.7 | 1119 | 551 | 84/3.70 | 19/2.22 | 40.7 | 2516 | 576 | 3092 | 227.8 | 0.0321 |
| High Strength Strandings | ||||||||||||||
| GROUSE | 80 | 40.54 | 14.12 | 54.66 | 50 | 25 | 8/2.54 | 1/4.24 | 9.32 | 111 | 110 | 221 | 23.06 | 0.7089 |
| PETREL | 101.8 | 51.61 | 30.1 | 81.71 | 64 | 32 | 12/2.34 | 7/2.34 | 11.7 | 143 | 235 | 378 | 46.16 | 0.5595 |
| MIORCA | 110.8 | 56.11 | 32.73 | 88.84 | 70 | 34 | I 2/2.44 | 7/2.44 | 12.2 | 155 | 256 | 411 | 50.19 | 0.5146 |
| LEGHORN | 134.6 | 68.2 | 39.78 | 108 | 85 | 42 | 12/2.69 | 7/2.69 | 13.46 | 189 | 311 | 500 | 60.67 | 0.4234 |
| GUINEA | 159 | 80.36 | 46.88 | 127.2 | 100 | 49 | 12/2.92 | 7/2.92 | 14.6 | 223 | 367 | 590 | 71.1 | 0.3593 |
| DOTTEREL | 176.9 | 89.41 | 52.15 | 141.6 | 111 | 55 | 12/3.08 | 7/3.08 | 15.4 | 248 | 408 | 656 | 76.68 | 0.323 |
| DORKING | 190.8 | 96.5 I | 56.3 | 152.8 | 120 | 59 | 12/3.20 | 7/3.20 | 16 | 267 | 440 | 707 | 82.77 | 0.2992 |
| COCHIN | 211.3 | 107 | 62.44 | 169.4 | 133 | 65 | 12/3.37 | 7/3.37 | 16.85 | 296 | 488 | 784 | 91.79 | 0.2698 |
| BRAHMA | 203.2 | 102.8 | 91.78 | 194.6 | 128 | 63 | 16/2.86 | 19/2.48 | 18.12 | 285 | 718 | 1003 | 126.52 | 0.2809 |
Expand all
Only some product parameters are displayed. For more product information, please contact us.
The above parameters are for reference only.
Cable Structure

Support
Support
Packaging & Delivery:
Packaging: Heavy-duty wooden reels with export-grade anti-rust and anti-moisture treatment.
Labeling: Each reel labeled with conductor name, length, weight, batch number, and QR code (optional).
Delivery Terms: FOB / CIF / DDP / DAP supported for USA, Mexico, Chile, etc.
Lead Time: 15–25 working days depending on quantity and specifications.
Experimental Performance
Conductor material: Compliant with IEC 61089/ASTM B232/B232M/BS 215 Part 2/DIN 48204/CSA C49
Operating temperature range:
Continuous operating temperature: 75–80 °C
Overload temperature: 100 °C
Short-circuit temperature limit: 160–200 °C (depending on design specifications and customer requirements)
Minimum bending radius:
During transport coiling: ≥ 10D
Bending during installation or operation: ≥ 15D
Production
Production Equipment
Experimental Equipment
Projects
COMMON QUESTIONS
SHENXING Cable Service FAQs
Want to learn more? Check out our electrical cable most frequently asked questions.
What role does the shielding structure play in marine inverter cables?
Shielding structures (such as copper wire braiding and aluminum foil shielding) can effectively reduce electromagnetic interference (EMI), ensure stable signal transmission and reduce motor noise when the variable frequency speed regulation system is running.
Are marine inverter cables flame retardant?
Yes, marine inverter cables are made of low smoke zero halogen (LSZH) materials, meet the IEC 60332-3-22 flame retardant standard, and have high efficiency flame retardant and environmental protection performance.
What certifications are there for marine inverter cables?
Certified by international classification societies such as ABS, BV, LR, DNV-GL, RS, RINA, and CCS to ensure compliance with quality and safety standards in the shipbuilding industry.
What is the rated voltage range of marine inverter cables?
Common rated voltages are 0.6/1kV and 1.8/3kV. The specific selection needs to be determined according to the voltage level of the ship power system.
How is the marine inverter cable different from ordinary cables?
Marine inverter cables have higher voltage shock resistance and anti-electromagnetic interference capabilities. They are specially designed for ship frequency converter power systems and can meet the needs of harsh marine environments, such as high humidity, salt spray, vibration and other conditions.
What are the requirements for marine data cables when laying?
The laying temperature should not be lower than 0℃.
The static bending radius is 6 times the outer diameter of the cable, and the dynamic bending radius is 8 times.
Avoid excessive stretching or squeezing of the cable.
What is the shielding performance of this cable?
Marine data cables adopt a double-layer shielding structure (S/FTP), including aluminum foil shielding and tinned copper braided shielding, which has excellent anti-electromagnetic interference ability and ensures signal stability and clarity.
What data transmission standards do marine data cables support?
Depending on the model, it can support Cat 5E, Cat 6A and Cat 7 standards, providing high-speed Ethernet data transmission with a maximum bandwidth of up to 10 Gbps.
More Frequently Asked Questions.
Download
Related Products
Request Your Free Electrical Cable Quote Today